Game report
Sat Jan. 11 2014 5:00 pm
SCOREGASMS
×
TORONTO ASSASSINS
SCOREGASMS
home team

4:2

TORONTO ASSASSINS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCOREGASMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Aversa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alessandro Barbieri | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mario Barone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Falzon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Grossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aj Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Pace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Straub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alvin Suen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edwin Suen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rico Benavides | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Coelho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Defelice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Gugliuzzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Moro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Mrasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Oreskouie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| SCOREGASMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Wellington | 17 | 1 | 29 | 0.941 | 0 | 0 | |||
| TORONTO ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Natale | 17 | 3 | 29 | 0.824 | 0 | 0 | |||





