Game report
Sun Jan. 05 2014 9:00 am
TEAM BUDDAY
×
TORONTO HEAT
TEAM BUDDAY
home team

4:1

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM BUDDAY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Cuoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cusimano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Angelo Gatta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Morra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Valentino Digirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Earle | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Fred Lalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Maybury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Monette | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ambrose Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Zink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM BUDDAY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Todish | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 31 | 4 | 30 | 0.871 | 0 | 0 | |||





