Game report
Wed Dec. 18 2013 10:45 pm
DURHAM DIRTY SHWAS
×
STINGERS
DURHAM DIRTY SHWAS
home team

4:5

STINGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Fraser | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Graham Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Grant Kealey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Shane Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reid Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Fenton | 19 | 5 | 45 | 0.737 | 0 | 0 | |||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Barber | 24 | 4 | 45 | 0.833 | 0 | 0 | |||





