Game report
Wed Jan. 15 2014 7:00 pm
TEAM SLEAZY
×
DURHAM DIRTY SHWAS
TEAM SLEAZY
home team

5:8

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Kory Klair | 2 | 0 | 2 | 6 | 0 | 0 | 0 | ||
| Johnny Lecko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Roman Price | 1 | 0 | 1 | 200 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Talevski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Troy Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Graham Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 1 | 1 | 2 | 4 | 0 | 1 | 0 | ||
| Daniel Ponce | 3 | 1 | 4 | 0 | 1 | 1 | 0 | ||
| Michael Prezioso | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Mike Weir | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Wayne Wickens | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Geoff Niblett | 34 | 8 | 45 | 0.765 | 0 | 200 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Fenton | 21 | 5 | 45 | 0.762 | 0 | 0 | |||





