Game report
Mon Jan. 13 2014 10:15 pm
TORONTO D 12
×
TEAM SLEAZY
TORONTO D 12
home team

5:6

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Orrico | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roman Price | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Tony Talevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 32 | 6 | 45 | 0.813 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Geoff Niblett | 46 | 5 | 45 | 0.891 | 0 | 0 | |||





