Game report
Tue Jan. 07 2014 7:00 pm
NEW BREED
×
RED WOLVES
NEW BREED
home team

9:2

RED WOLVES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NEW BREED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shamir Bardai | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rahim Dhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Naheed Jaffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nahid Jamani | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Gaglietti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| John Syriani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zinner | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| NEW BREED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nadim Jamal | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 36 | 9 | 30 | 0.750 | 0 | 0 | |||





