Game report
Fri Apr. 04 2014 11:00 pm
DECEPTICONS
×
TICKLED TOADS
DECEPTICONS
home team

1:4

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Drew Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Mcfarlane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Sagsoz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Taniel Sakalian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tanzola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Da ponte | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 27 | 1 | 30 | 0.963 | 0 | 0 | |||





