Game report
Sun Mar. 16 2014 11:00 pm
TEAM KRYPTONITE
×
THE BROWNS
TEAM KRYPTONITE
home team

4:4

THE BROWNS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM KRYPTONITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Manjot Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deepinder Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Gogna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Haimchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muzammil Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shoaib Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Persaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessy Ruprai | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Saleem Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parmeet Uppal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BROWNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Minh-tu Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Hentent | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Grant Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benson Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Parisien | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Aiden Sone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TEAM KRYPTONITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Corradino | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| THE BROWNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Colonnese | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





