Game report
Wed Mar. 19 2014 8:00 pm
TORONTO HOCKEY CLUB
×
TEAM SLEAZY
TORONTO HOCKEY CLUB
home team

10:1

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HOCKEY CLUB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Jamie Farrow | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Neill Mair | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joel Norton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Bobby Wren-marlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Archombault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Majuran Siva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HOCKEY CLUB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 28 | 1 | 45 | 0.964 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Brown | 38 | 10 | 45 | 0.737 | 0 | 0 | |||





