Game report
Wed Feb. 12 2014 9:00 pm
VENOM
×
DURHAM DIRTY STACHE
VENOM
home team

1:4

DURHAM DIRTY STACHE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marios Christou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Reg Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Cordasevic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason De silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Jacewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andreas Lakkotrypis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kenny Mair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY STACHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Chan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Graham Mazereen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Mcmaster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tal Peleg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rob Matthews | 31 | 4 | 45 | 0.871 | 0 | 0 | |||
| DURHAM DIRTY STACHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 33 | 1 | 45 | 0.970 | 0 | 0 | |||





