Game report
Sun Feb. 23 2014 8:15 pm
HITMEN
×
TEAM SLEAZY
HITMEN
home team

3:7

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gary Bernarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dobroski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winston Galloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Galluzzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mason | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Keith Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corrado Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Courtney Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Dimitraklas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Justin Lyons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Neill Mar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Miseros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Rawson | 38 | 7 | 45 | 0.816 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barry | 18 | 3 | 45 | 0.833 | 0 | 0 | |||





