Game report
Sun Apr. 06 2014 8:15 pm
BLAZERS 2
×
TORONTO D 12
BLAZERS 2
home team

2:5

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Dwight Carruthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Devries | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Russell Forster | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Donovan Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Panov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen Pierce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Waldriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Weil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Cameron Chapman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Reid Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Romas | 28 | 4 | 45 | 0.857 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 16 | 2 | 45 | 0.875 | 0 | 0 | |||





