Game report
Sun Apr. 13 2014 8:15 pm
HAWKS
×
TEAM SLEAZY
HAWKS
home team

9:4

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Cerruto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kashif Khakwani | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Wojtek Knych | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Adrian Kubicz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Miller | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Majuran Siva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Turner | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bovoletis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Vick Singh | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Max Olguin | 25 | 4 | 45 | 0.840 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barry | 25 | 9 | 45 | 0.640 | 0 | 2 | |||





