Game report
Tue Jun. 06 2006 8:00 pm
NORTH YORK BULLS
×
TORONTO PROWLERS
NORTH YORK BULLS
home team

6:3

TORONTO PROWLERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK BULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Albernaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Albernaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Alves | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Carvalho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marlon Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Da costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Da silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Demelo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Daniel Falcao | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Sergio Gomes | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Gil Santos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Didonato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Kelesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Magnone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Maio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Pinto | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Soares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| NORTH YORK BULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Francisco | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 15 | 6 | 30 | 0.600 | 0 | 0 | |||





