Game report
Wed May. 28 2014 8:00 pm
VENOM
×
DUCKS
VENOM
home team

6:1

DUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Baker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Marios Christou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reg Cleghorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Davies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason De silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glenn De vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andreas Lakkotrypis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Mair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Mallam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Mcgarragle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Adel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haider Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hussain Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjad Akbar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Toorawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kenneth Rickard | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





