Game report
Sun May. 11 2014 4:00 pm
ALL BLACKS
×
NIGHT OWLS
ALL BLACKS
home team

1:2

NIGHT OWLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Angeloni | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Baglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Calway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Dirienzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccuig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arif Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Posca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stipetic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ken Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Cancilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armond Chappelle | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bay Ghorishi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Martin Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| NIGHT OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





