Game report
Sun Jun. 01 2014 8:00 pm
TORONTO VENOM
×
YOUNG CANADIANS '06
TORONTO VENOM
home team

3:1

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Abou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Acri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Antonio Cugliari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Debartolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 18 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Puntillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Russo | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Frank Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Zanese | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Casinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Michael Lorenzon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Michael Petruccelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rocco Covello | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





