Game report
Wed May. 28 2014 9:40 pm
KNIGHTS
×
SUPERSONICS
KNIGHTS
home team

2:5

SUPERSONICS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Caldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Conter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Defaria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott (dave) Enright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Naccarato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Petronic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sinaguglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SUPERSONICS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Adamo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Galarneau | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Charlie Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Mcfarlane | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 20 | 4 | 29 | 0.800 | 0 | 0 | |||
| SUPERSONICS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Tymchuk | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





