Game report
Wed Jun. 11 2014 10:00 pm
TORONTO HOCKEY CLUB
×
STINGERS
TORONTO HOCKEY CLUB
home team

1:2

STINGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HOCKEY CLUB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Caravella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Neill Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Wren-marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Wren-marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Bowman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Grant Kealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Reid Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Neil Woodfine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HOCKEY CLUB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Maybury | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





