Game report
Wed Jul. 16 2014 9:00 pm
TEAM SLEAZY
×
TORONTO HOCKEY CLUB
TEAM SLEAZY
home team

2:6

TORONTO HOCKEY CLUB
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pritpal Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HOCKEY CLUB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Caravella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Jamie Farrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Maltais | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Bo Wren-marlow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Wren-marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 26 | 6 | 30 | 0.769 | 0 | 0 | |||
| TORONTO HOCKEY CLUB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Maybury | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





