Game report
Tue Jul. 08 2014 10:40 pm
PREDATORS
×
GTA JUGGERNAUTS
PREDATORS
home team

4:2

GTA JUGGERNAUTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gentile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vaughan Keeble | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adrian Larva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Logush | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Marcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Ruberto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luigi Salerno | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GTA JUGGERNAUTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Keith Large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Mcveigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Warren Orlans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cliff Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sus Selva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Starkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tsantsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zorayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Pimentel | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| GTA JUGGERNAUTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pratheeban Premathas | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





