Game report
Thu Jun. 05 2014 8:00 pm
ROAD RUNNERS
×
TICKLED TOADS
ROAD RUNNERS
home team

2:5

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROAD RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Ahmed | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 1 | 1 | 20 | 0 | 0 | 0 | ||
| Joe Aschaiek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dereck Balkissoon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Warren Bulmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Efstratoudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Milligan | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Straatsma | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Defreitas | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob James | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Masih | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Rob Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Greg Peddle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Taniel Sakalian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| ROAD RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bissessar | 14 | 5 | 30 | 0.643 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Tanzola | 17 | 2 | 30 | 0.882 | 0 | 12 | |||





