Game report
Sun Jul. 06 2014 9:00 pm
COUNTY COURT HC
×
THE HOOLIGANS
COUNTY COURT HC
home team

2:2

THE HOOLIGANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| COUNTY COURT HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasneet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasraj Dhillon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Fernandes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurvir Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indervir Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Inder. Sahota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Sekhon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Harman Sekhon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gurpreet Thethy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Izzy Alhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Dacosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gironda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Hendry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Idzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Kupresak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Manno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Musso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Ortiz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| COUNTY COURT HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| THE HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Ramage | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





