Game report
					Wed Jul. 23 2014  7:00 pm
TRUE GRIT
	      					×
	      					DURHAM DIRTY SHWAS
	      				TRUE GRIT
home team

2:3

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TRUE GRIT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Annisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Hudson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Graham Laurie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Lockhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Miles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Toale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kam Wagler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Wagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Wagler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Simon Garritano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gord Venner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUE GRIT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Vincent | 28 | 3 | 30 | 0.893 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 27 | 2 | 30 | 0.926 | 0 | 0 | |||





