Game report
Tue Aug. 12 2014 9:00 pm
FAIRPORT FLYERS
×
BELL TAXI HITMEN
FAIRPORT FLYERS
home team

5:3

BELL TAXI HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FAIRPORT FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Genus | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Oston Mastowy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Mcconnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Nicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Podehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Thornhill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Vavfour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BELL TAXI HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tom Alchley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Cory Antonucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bayliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Bayliss | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Caine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Del rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Johnston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Will Muzzerall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scot Paton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| FAIRPORT FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Meszaros | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| BELL TAXI HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Martin | 29 | 5 | 30 | 0.828 | 0 | 0 | |||





