Game report
Tue Apr. 28 2015 10:30 pm
TORONTO KNIGHTS
×
TORONTO BANDITS
TORONTO KNIGHTS
home team

1:4

TORONTO BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Elton Estrela | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Fernando Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Manno | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dereck Balkissoon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Beliak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Akim Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Gladwin Joganatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Ravdus | 1 | 1 | 2 | 2 | 0 | 1 | 0 | ||
| Christopher Rizzetto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cliff Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashton Spear | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vania Meneses | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Rizzetto | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





