Game report
					Wed Apr. 29 2015  8:15 pm
CANUCKS
	      					×
	      					GOODFELLAS
	      				CANUCKS
home team

4:3

GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Adourian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Corkill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Guglietti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Linton | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Brad Mackinnon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Bill Melhuish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luka Pavlovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Piper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shayan Tobbakh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Shaz Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raj Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Kyle Leeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Mongillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav g. Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Terry Teare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Marshall | 29 | 3 | 45 | 0.897 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 24 | 4 | 45 | 0.833 | 0 | 0 | |||





