Game report
Sun May. 03 2015 4:00 pm
THUNDER BUDDIES
×
TEAM KRYPTONITE
THUNDER BUDDIES
home team

1:2

TEAM KRYPTONITE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THUNDER BUDDIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Calway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Iulianetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Karaliotis | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Kavin Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccuig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Varano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM KRYPTONITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjot Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baljit Gosal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Haimchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dalvinder Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muzammil Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sageevan Rajasrikumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskarm Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Navdeep Virdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THUNDER BUDDIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Davidson | 16 | 1 | 29 | 0.938 | 0 | 0 | |||
| TEAM KRYPTONITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Corradino | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





