Game report
Wed Sep. 10 2014 10:00 pm
GAHC
×
THE BROWNS
GAHC
home team

2:1

THE BROWNS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GAHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Bartone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Felipe Caceres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Consiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenzo Cristiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel De carolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano De oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Grilo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kenneth Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Paulo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Edger Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Turbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BROWNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minh-tu Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Feijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Guppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Huitema | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Loganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kevin Palmero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GAHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Apikian | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| THE BROWNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eliot Crackower | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





