Game report
Sun Jun. 04 2006 11:00 pm
STONECUTTERS
×
ALLIANCE
STONECUTTERS
home team

0:7

ALLIANCE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STONECUTTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kioh Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Harrinardan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kurz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chantan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Taverner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rachana Tray | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ALLIANCE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Bryce | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Joe Canali | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Clinton Candido | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Rocky Carinci | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Rob Chiavaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cigan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Lastella | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Nudelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dario Santilli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Sbrissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Sedran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Tavares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Tsantsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STONECUTTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jordon | 17 | 7 | 30 | 0.588 | 0 | 0 | |||
| ALLIANCE goalies | |||||||||
| Stats are not available |





