Game report
Thu Sep. 18 2014 7:50 pm
BOHICA
×
BULLETS
BOHICA
home team

7:1

BULLETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BOHICA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Andino | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Carbone | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Dylan Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Francis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tom Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Germanese | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Grey | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Nigel Hewitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Pennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mitchell Yurkiewich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Edwin Bryson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mario Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serverino Lunardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Violillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOHICA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Germanese | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Diamante | 23 | 7 | 30 | 0.696 | 0 | 0 | |||





