Game report
Mon Sep. 22 2014 10:40 pm
THE ROTTWEILERS
×
GTA JUGGERNAUTS
THE ROTTWEILERS
home team

6:3

GTA JUGGERNAUTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE ROTTWEILERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Fernando Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Khera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Johnny Lucca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Mrasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Panzarella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gill Sitarenios | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GTA JUGGERNAUTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Chalas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eliot Crackower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Kieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lorr | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Mcveigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren Orlans | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cliff Sampogna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sus Selva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Starkman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Tsantsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE ROTTWEILERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Randy Budd | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| GTA JUGGERNAUTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pratheeban Premathas | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





