Game report
Tue Oct. 14 2014 6:30 pm
THE ROTTWEILERS
×
TITANS
THE ROTTWEILERS
home team

3:2

TITANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE ROTTWEILERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rico Benavides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Massimo Marrocco | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Tony Marrocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Panzarella | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Player summary - away
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 1 | 0 | 1 | 14 | 1 | 0 | 0 | ||
| Rui Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Botelho | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Desousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Esteves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Gouveia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Ribeiro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| William Wilten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE ROTTWEILERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Randy Budd | 15 | 2 | 30 | 0.867 | 0 | 14 | |||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Apikian | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





