Game report
Wed Sep. 10 2014 7:00 pm
DURHAM DIRTY SHWAS
×
TORONTO D 12
DURHAM DIRTY SHWAS
home team

4:5

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Glen | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reid Raymer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Rayal Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Mcfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 37 | 5 | 45 | 0.865 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 32 | 4 | 45 | 0.875 | 0 | 0 | |||





