Game report
Mon Sep. 08 2014 9:15 pm
SPARTANS
×
DURHAM DIRTY STACHE
SPARTANS
home team

1:8

DURHAM DIRTY STACHE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fernando Agostinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Berg... | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Canario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike De sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Iskandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kelso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Kowalenko | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dexter Mallari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Man... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Murphy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Theo Stangolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brennan Trenauth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY STACHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Boddy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Sean Clarke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Mazereen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mcmaster | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Ricci | 32 | 8 | 45 | 0.750 | 0 | 0 | |||
| DURHAM DIRTY STACHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 25 | 1 | 45 | 0.960 | 0 | 0 | |||





