Game report
Mon Sep. 08 2014 10:30 pm
TEAM SLEAZY
×
TORONTO HEAT
TEAM SLEAZY
home team

8:3

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Damian Boryca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mitchell Cummings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 3 | 3 | 6 | 0 | 1 | 0 | 0 | ||
| Huseyin Sami | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rodney Bisnath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Brandon Culakovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Kyriakopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Fred Lalley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ambrose Robertson | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Pitt | 23 | 3 | 45 | 0.870 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 28 | 8 | 45 | 0.714 | 0 | 0 | |||





