Game report
Sun Sep. 14 2014 9:30 pm
TORONTO D 12
×
GOODFELLAS
TORONTO D 12
home team

6:1

GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Chapman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rayal Cormier | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Pascary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raj Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Genide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin Leonard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Petro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 25 | 1 | 45 | 0.960 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 33 | 6 | 45 | 0.818 | 0 | 0 | |||





