Game report
Wed Nov. 05 2014 9:45 pm
TEAM WIN
×
HOT RODS
TEAM WIN
home team

2:3

HOT RODS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM WIN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Bittner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gatto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Raimondo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Tomasso | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| HOT RODS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Agati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Culmone | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Luca Demarco | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Alex Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Pedota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dante Reame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Sarkirsian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Speer | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| TEAM WIN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| HOT RODS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Zambito | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





