Game report
Tue Oct. 28 2014 8:45 pm
THORNHILL BLACKHAWKS
×
ROAD RUNNERS
THORNHILL BLACKHAWKS
home team

4:3

ROAD RUNNERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Luis Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salvatore Casto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Chad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Corrado Cristiano | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Gary Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Elbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fiscaletti | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Michael Iezzi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liem Trinh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROAD RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Cappelli | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Marco Dicesare | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gus Efstratoudakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Phil Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Nick Straatsma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cliff Sampogna | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| ROAD RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bissessar | 15 | 3 | 29 | 0.800 | 0 | 0 | |||





