Game report
Mon Nov. 03 2014 10:45 pm
TICKLED TOADS
×
THORNHILL BLACKHAWKS
TICKLED TOADS
home team

1:2

THORNHILL BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Taniel Sakalian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gerry Tanzola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mohit Bagri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salvatore Casto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Corrado Cristiano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gary Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Elbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Justin Krieger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harkaran Rakha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liem Trinh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Zuccaro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Tanzola | 19 | 2 | 30 | 0.895 | 0 | 2 | |||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cliff Sampogna | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





