Game report
Tue May. 30 2006 8:00 pm
WHITBY CIVIC PHYSIO
×
DURHAM DIABLOS
WHITBY CIVIC PHYSIO
home team

6:0

DURHAM DIABLOS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WHITBY CIVIC PHYSIO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Baird | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Cacciatore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Domenichini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Fisico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Grierson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Mcmurtrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Mulrooney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Murray | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Mike O'rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emilio Trotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIABLOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Gajadhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edgar Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Marques | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Robins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Rytwinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Trick | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Darrell Vanderligt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Willetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WHITBY CIVIC PHYSIO goalies | |||||||||
| Stats are not available |
| DURHAM DIABLOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





