Game report
Mon Mar. 09 2015 8:10 pm
SCREAMING PYLONS
×
TASMANIACS
SCREAMING PYLONS
home team

6:1

TASMANIACS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCREAMING PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Cramarossa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brando D'ambrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dave May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon O'reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TASMANIACS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bert Balogh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Chalas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dustin Fromstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Kieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Klippenstew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Mcveigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Warren Orlans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cliff Sampogna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tsantsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCREAMING PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hammond | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| TASMANIACS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eliot Crackower | 27 | 6 | 30 | 0.778 | 0 | 0 | |||





