Game report
Mon Apr. 13 2015 9:30 pm
KNIGHTS
×
XAVIERS OUTLAWS
KNIGHTS
home team

2:3

XAVIERS OUTLAWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Bartolini | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Carlo Caldi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Defaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emile Ferlisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Petronic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sinaguglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| XAVIERS OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Bungaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Costa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Roberto Galluzzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason (chunk) Mendonca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| XAVIERS OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





