Game report
Sun Mar. 01 2015 10:45 pm
TEAM SLEAZY
×
TORONTO D 12
TEAM SLEAZY
home team

7:6

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 4 | 1 | 5 | 0 | 0 | 1 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pascary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Joseph Tizzard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 38 | 6 | 45 | 0.842 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 27 | 7 | 45 | 0.741 | 0 | 0 | |||





