Game report
Mon Mar. 23 2015 10:45 pm
VENOM
×
TORONTO D 12
VENOM
home team

2:6

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Cheatley | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Marios Christou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reg Cleghorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Davies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason De silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Iannuzziello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Jacewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Labalestra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kenny Mair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Heath | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kenneth Rickard | 30 | 6 | 45 | 0.800 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 23 | 2 | 45 | 0.913 | 0 | 0 | |||





