Game report
Wed Apr. 15 2015 9:30 pm
TEAM SLEAZY
×
TORONTO D 12
TEAM SLEAZY
home team

3:5

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 2 | 0 | 2 | 6 | 1 | 0 | 0 | ||
| Faizal Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zis Magirias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kadir Motiwala | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Wren-marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Empey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 27 | 4 | 44 | 0.852 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 26 | 3 | 45 | 0.885 | 0 | 0 | |||





