Game report
Tue May. 26 2015 8:30 pm
TORONTO ASSASSINS
×
ALL BLACKS
TORONTO ASSASSINS
home team

6:1

ALL BLACKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rico Benavides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Burch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Camilleri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joey D'annunzio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Di poce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Galati | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| James Huntington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parveep Koonar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Justin Mrasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nic Notten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gabe Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Dirienzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samir Nazarali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saki Petrouneas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stipetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Verner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Lihou | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 30 | 6 | 30 | 0.800 | 0 | 0 | |||





