Game report
Mon Jun. 01 2015 9:30 pm
BUDS
×
THE HERRING
BUDS
home team

6:7

THE HERRING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Del nero | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Marc Derosa | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Paolo Derosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Drakopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Johnny Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Klunowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Perrone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Christopher Rizzetto | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Mike Ruffolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Sansalone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Valenti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE HERRING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Gin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Gleeck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Udi Grunwald | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Ezra Lauterpacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yissy Lauterpacht | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Ari Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Menzeletsky | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jonas Rothenstein | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Ian Spiegel | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jay Spiegel | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| Eli Zlotnick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pino Decicco | 19 | 7 | 30 | 0.632 | 0 | 0 | |||
| THE HERRING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Rawson | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





