Game report
Tue Jun. 02 2015 8:30 pm
RICHMOND HILL RIOT
×
SHARKS
RICHMOND HILL RIOT
home team

3:2

SHARKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Angeloni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Michael Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Prendergast | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Ross Steigner | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Kolten Trethewey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blake Vecchiato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Agueci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bothelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bragagnolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Constentinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cristioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Marando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Popley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Popley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Rigler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Rigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sturino | 1 | 1 | 2 | 6 | 0 | 0 | 0 | ||
| David Westwater | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Parente | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





