Game report
Mon Jun. 08 2015 8:00 pm
TEAM SLEAZY
×
STINGERS
TEAM SLEAZY
home team

4:1

STINGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Grant Kealey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reid Raymer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Maybury | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





